<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Training Logs</title>
	<atom:link href="http://www.tryingfitness.com/online-training-logs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tryingfitness.com/online-training-logs/</link>
	<description>Because you&#039;ve tried everything else</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:57:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Colin Timberlake</title>
		<link>http://www.tryingfitness.com/online-training-logs/comment-page-1/#comment-29054</link>
		<dc:creator>Colin Timberlake</dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tryingfitness.com/?p=669#comment-29054</guid>
		<description>Hey, good list of resources.  I track my training in detail, but I usually just bring a pen and scrap paper to the gym, then type it out quickly as I&#039;m doing the other work and writing for my training journal...</description>
		<content:encoded><![CDATA[<p>Hey, good list of resources.  I track my training in detail, but I usually just bring a pen and scrap paper to the gym, then type it out quickly as I&#8217;m doing the other work and writing for my training journal&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.tryingfitness.com/online-training-logs/comment-page-1/#comment-28394</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Thu, 16 Apr 2009 04:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tryingfitness.com/?p=669#comment-28394</guid>
		<description>Running is really not that good for you. especially if you are doing long distance running. It is better to do variable intensity training than endurance exercised such as running. Look at the difference between the physique of a sprinter and a marathon runner. Sprinters have a powerful muscular physique that looks healthy. While on the other hand marathon runners look sickly and emaciated. Our bodies where not built for endurance activity. I have written an article on this at http://realfitness1.com/2009/03/high-and-low-intensity-training-a-must/</description>
		<content:encoded><![CDATA[<p>Running is really not that good for you. especially if you are doing long distance running. It is better to do variable intensity training than endurance exercised such as running. Look at the difference between the physique of a sprinter and a marathon runner. Sprinters have a powerful muscular physique that looks healthy. While on the other hand marathon runners look sickly and emaciated. Our bodies where not built for endurance activity. I have written an article on this at <a href="http://realfitness1.com/2009/03/high-and-low-intensity-training-a-must/" rel="nofollow">http://realfitness1.com/2009/03/high-and-low-intensity-training-a-must/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin-lean-muscle</title>
		<link>http://www.tryingfitness.com/online-training-logs/comment-page-1/#comment-27593</link>
		<dc:creator>Darrin-lean-muscle</dc:creator>
		<pubDate>Fri, 10 Apr 2009 20:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tryingfitness.com/?p=669#comment-27593</guid>
		<description>Very cool - I never really thought about a running log.  For weight trainers, I have a free copy of my training log at 
http://worldfitnessnetwork.com/2009/04/are-you-keeping-a-workout-journal/ .  Totally free (but not online-real-time).</description>
		<content:encoded><![CDATA[<p>Very cool &#8211; I never really thought about a running log.  For weight trainers, I have a free copy of my training log at<br />
<a href="http://worldfitnessnetwork.com/2009/04/are-you-keeping-a-workout-journal/" rel="nofollow">http://worldfitnessnetwork.com/2009/04/are-you-keeping-a-workout-journal/</a> .  Totally free (but not online-real-time).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpinDiva</title>
		<link>http://www.tryingfitness.com/online-training-logs/comment-page-1/#comment-27507</link>
		<dc:creator>SpinDiva</dc:creator>
		<pubDate>Thu, 09 Apr 2009 21:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tryingfitness.com/?p=669#comment-27507</guid>
		<description>This is a great list of logs and you are right, there logs out there for just about everything. I&#039;m not a runny but hope to someday be able to run with more enthusiasm, maybe when I don&#039;t have to worry about my little kids staying home alone...soon.  In the mean time I only run when I can and the rest of my work in done at the gym.  Anyway, I like this site for mapping my run so I know where I&#039;m going and what I&#039;m doing...it&#039;s called www.mapmyrun.com  very cool tools.  Thanks.</description>
		<content:encoded><![CDATA[<p>This is a great list of logs and you are right, there logs out there for just about everything. I&#8217;m not a runny but hope to someday be able to run with more enthusiasm, maybe when I don&#8217;t have to worry about my little kids staying home alone&#8230;soon.  In the mean time I only run when I can and the rest of my work in done at the gym.  Anyway, I like this site for mapping my run so I know where I&#8217;m going and what I&#8217;m doing&#8230;it&#8217;s called <a href="http://www.mapmyrun.com" rel="nofollow">http://www.mapmyrun.com</a>  very cool tools.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deb</title>
		<link>http://www.tryingfitness.com/online-training-logs/comment-page-1/#comment-27152</link>
		<dc:creator>deb</dc:creator>
		<pubDate>Tue, 07 Apr 2009 18:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tryingfitness.com/?p=669#comment-27152</guid>
		<description>I looked at the Active Trainer Basic hoping it would help me plan and periodize my weight training.  Found entering workouts longer than simply writing things out.  Couldn&#039;t find where I could save and repeat a workout either.  For me, it will be a pass.</description>
		<content:encoded><![CDATA[<p>I looked at the Active Trainer Basic hoping it would help me plan and periodize my weight training.  Found entering workouts longer than simply writing things out.  Couldn&#8217;t find where I could save and repeat a workout either.  For me, it will be a pass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.tryingfitness.com/online-training-logs/comment-page-1/#comment-27026</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tryingfitness.com/?p=669#comment-27026</guid>
		<description>The best online training log I&#039;ve found is at gymninee.com.  You can keep track of your exercises, both cardio and strength training, while also keeping track of your caloric intake and fitness goals.

Plus, it&#039;s free!

Steve
NerdFitness.com</description>
		<content:encoded><![CDATA[<p>The best online training log I&#8217;ve found is at gymninee.com.  You can keep track of your exercises, both cardio and strength training, while also keeping track of your caloric intake and fitness goals.</p>
<p>Plus, it&#8217;s free!</p>
<p>Steve<br />
NerdFitness.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

