<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fitness Heart Rate Monitor &#8211; Should You Bother with One?</title>
	<atom:link href="http://www.tryingfitness.com/fitness-heart-rate-monitor-should-you-bother-with-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tryingfitness.com/fitness-heart-rate-monitor-should-you-bother-with-one/</link>
	<description>Because you&#039;ve tried everything else</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:14:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rob Taylor</title>
		<link>http://www.tryingfitness.com/fitness-heart-rate-monitor-should-you-bother-with-one/comment-page-1/#comment-38166</link>
		<dc:creator>Rob Taylor</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tryingfitness.com/?p=1050#comment-38166</guid>
		<description>Heart rate monitors are a good addition to your conditioning program. Is there a way to monitor respiration rate and movement?</description>
		<content:encoded><![CDATA[<p>Heart rate monitors are a good addition to your conditioning program. Is there a way to monitor respiration rate and movement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.tryingfitness.com/fitness-heart-rate-monitor-should-you-bother-with-one/comment-page-1/#comment-37897</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tryingfitness.com/?p=1050#comment-37897</guid>
		<description>I love my heart rate monitor. It helps me adjust my intensity. when i train without my Heart rate monitor i feel lost.</description>
		<content:encoded><![CDATA[<p>I love my heart rate monitor. It helps me adjust my intensity. when i train without my Heart rate monitor i feel lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer-JensFitnessTips.com</title>
		<link>http://www.tryingfitness.com/fitness-heart-rate-monitor-should-you-bother-with-one/comment-page-1/#comment-37866</link>
		<dc:creator>Jennifer-JensFitnessTips.com</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tryingfitness.com/?p=1050#comment-37866</guid>
		<description>This would be an excellent purchase!  I think one needs to track how they are doing and if they are not burning enough or burning too much.  I&#039;ve been wanting to get one.  Now I know what to look for and the range I should be in for an effective workout.  Nice article :)

Take care,
Jen</description>
		<content:encoded><![CDATA[<p>This would be an excellent purchase!  I think one needs to track how they are doing and if they are not burning enough or burning too much.  I&#8217;ve been wanting to get one.  Now I know what to look for and the range I should be in for an effective workout.  Nice article <img src='http://www.tryingfitness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Take care,<br />
Jen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.tryingfitness.com/fitness-heart-rate-monitor-should-you-bother-with-one/comment-page-1/#comment-37854</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Tue, 12 Jan 2010 09:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tryingfitness.com/?p=1050#comment-37854</guid>
		<description>I agree with you Todd. Heart monitor is an extra expense so what I do is just do my cardio correctly. I visit my doctor regularly too to be sure I&#039;m in shape.</description>
		<content:encoded><![CDATA[<p>I agree with you Todd. Heart monitor is an extra expense so what I do is just do my cardio correctly. I visit my doctor regularly too to be sure I&#8217;m in shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.tryingfitness.com/fitness-heart-rate-monitor-should-you-bother-with-one/comment-page-1/#comment-37851</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tryingfitness.com/?p=1050#comment-37851</guid>
		<description>HR monitors are a good tool to have in the arsenal. The ones that are on the equipment are typically junk, and are inconsistent at best. Then again, if you&#039;re doing your cardio correctly, you don&#039;t need one. That&#039;s one of the great things about HIIT. It&#039;s fast, to the point, and doesn&#039;t bother with the myth of the &quot;fat burning zone&quot;.</description>
		<content:encoded><![CDATA[<p>HR monitors are a good tool to have in the arsenal. The ones that are on the equipment are typically junk, and are inconsistent at best. Then again, if you&#8217;re doing your cardio correctly, you don&#8217;t need one. That&#8217;s one of the great things about HIIT. It&#8217;s fast, to the point, and doesn&#8217;t bother with the myth of the &#8220;fat burning zone&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://www.tryingfitness.com/fitness-heart-rate-monitor-should-you-bother-with-one/comment-page-1/#comment-37847</link>
		<dc:creator>April</dc:creator>
		<pubDate>Mon, 11 Jan 2010 00:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tryingfitness.com/?p=1050#comment-37847</guid>
		<description>Heart rate monitors are quite important to anyone. It keeps you informed of how your heart is doing like your heart rate and its intensity. You are also able to keep track of your heart&#039;s activity when doing strenuous exercises. It&#039;s like having a personal trainer on your wrist because it counts and displays the calories that you have burned during your work out session.</description>
		<content:encoded><![CDATA[<p>Heart rate monitors are quite important to anyone. It keeps you informed of how your heart is doing like your heart rate and its intensity. You are also able to keep track of your heart&#8217;s activity when doing strenuous exercises. It&#8217;s like having a personal trainer on your wrist because it counts and displays the calories that you have burned during your work out session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinton Walker III</title>
		<link>http://www.tryingfitness.com/fitness-heart-rate-monitor-should-you-bother-with-one/comment-page-1/#comment-37839</link>
		<dc:creator>Clinton Walker III</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tryingfitness.com/?p=1050#comment-37839</guid>
		<description>Heart monitors are great because it gives a more accurate calorie count than other methods. They also help you stay on track when doing cardiovascular exercises.</description>
		<content:encoded><![CDATA[<p>Heart monitors are great because it gives a more accurate calorie count than other methods. They also help you stay on track when doing cardiovascular exercises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam &#124; EverythingZing</title>
		<link>http://www.tryingfitness.com/fitness-heart-rate-monitor-should-you-bother-with-one/comment-page-1/#comment-37833</link>
		<dc:creator>Liam &#124; EverythingZing</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tryingfitness.com/?p=1050#comment-37833</guid>
		<description>Heart rate monitors are a very useful training tool.  RPE (rate of perceived exertion) is also a great way to measure intensity and matches up nicely to heart rate.  Rate how hard you&#039;re working on a scale of 0 to 10.  A 5 = 50% max heart rate, 6 = 60% max heart rate and so on.</description>
		<content:encoded><![CDATA[<p>Heart rate monitors are a very useful training tool.  RPE (rate of perceived exertion) is also a great way to measure intensity and matches up nicely to heart rate.  Rate how hard you&#8217;re working on a scale of 0 to 10.  A 5 = 50% max heart rate, 6 = 60% max heart rate and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahim</title>
		<link>http://www.tryingfitness.com/fitness-heart-rate-monitor-should-you-bother-with-one/comment-page-1/#comment-37829</link>
		<dc:creator>Rahim</dc:creator>
		<pubDate>Thu, 07 Jan 2010 03:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tryingfitness.com/?p=1050#comment-37829</guid>
		<description>I personally never paid attention to the heart rate monitor on my eliptical machine or any other machine for that matter.  I felt that as long as I was increasing my heart rate gradually, then I was burning fat accordingly.</description>
		<content:encoded><![CDATA[<p>I personally never paid attention to the heart rate monitor on my eliptical machine or any other machine for that matter.  I felt that as long as I was increasing my heart rate gradually, then I was burning fat accordingly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

